heavy duty Side shifters
| A | Fork Spread Out to Out | 
| B | Fork Spread In to In | 
| C | Overall Width | 
| HCG | Horizontal Center of Gravity | 
| VCG | Vertical Center of Gravity | 
| ET | Effective Thickness | 
| Model | 
                        Min Truck
                       
                          Carriage Width
                         | 
                        Fork Bar
                       
                          Mounting
                         
                          Class
                         | 
                        Total
                       Side shift | A | B | C | HCG | VCG | ET | 
                        Weight
                       
                          (LBS)
                         | 
| SSAA-C38-55 | 35 | II | 8 | 35 | 0 | 38 | 1.5 | 11 | 2.5 | 225 | 
| SSAA-C40-55 | 35 | II | 8 | 37 | 0 | 40 | 1.5 | 11 | 2.5 | 235 | 
| SSAA-C43-55 | 35 | II | 8 | 40 | 0 | 43 | 1.5 | 11 | 2.5 | 250 | 
| SSAA-C46-55 | 41 | II | 8 | 43 | 0 | 46 | 1.5 | 11 | 2.5 | 265 | 
| SSAA-C52-55 | 41 | II | 8 | 49 | 0 | 52 | 1.6 | 11 | 2.5 | 300 | 
| SSAA-C62-55 | 48 | II | 8 | 59 | 0 | 62 | 1.6 | 11 | 2.5 | 345 | 
| SSBB-C44-100 | 36 | III | 8 | 41 | 0 | 44 | 2.25 | 13.0 | 3.25 | 315 | 
| SSBB-C50-100 | 40 | III | 8 | 47 | 0 | 50 | 2.25 | 13.0 | 3.25 | 345 | 
| SSBB-C62-100 | 48 | III | 8 | 59 | 0 | 62 | 2.25 | 13.0 | 3.25 | 405 | 
| SSBB-C74-100 | 60 | III | 8 | 71 | 0 | 74 | 2.4 | 13.0 | 3.25 | 525 | 
| SSBB-C98-100 | 60 | III | 8 | 95 | 0 | 98 | 2.4 | 13.0 | 3.25 | 645 | 
| SSCC-C44-155 | 40 | IV | 8 | 41 | 0 | 44 | 2.7 | 18.0 | 4 | 585 | 
| SSCC-C50-155 | 40 | IV | 8 | 47 | 0 | 50 | 2.7 | 18.0 | 4 | 635 | 
| SSCC-C62-155 | 48 | IV | 8 | 59 | 0 | 62 | 2.7 | 18.0 | 4 | 735 | 
| SSCC-C74-155 | 60 | IV | 8 | 71 | 0 | 74 | 2.9 | 18.0 | 4 | 835 | 
| SSCC-C98-155 | 60 | IV | 8 | 95 | 0 | 98 | 2.9 | 18.0 | 4 | 1035 | 
All measurements are in inches.  Forks are not included.
Pin-type heavy-duty side shifters are also available.
Request a Quote
Fork-Co Leads the Pack
With our industry-best lead times (4-5 weeks on complex builds), full in-house engineering and design team, on-site manufacturing and fabrication facility just south of Houston, TX, and vast standard product inventory, Fork-Co is the right choice for your project. We stand behind our products 100%, either it accomplishes your goals, or we aren't done.
To install this Web App in your iPhone/iPad press
                     and then Add to Home Screen.
                    and then Add to Home Screen.
                
 
                    