Hook-to-pin Side shifting fork positioners
| A | Fork Spread Out to Out | 
| B | Fork Spread into In | 
| C | Overall Width | 
| HCG | Horizontal Center of Gravity | 
| VCG | Vertical Center of Gravity | 
| ET | Effective Thickness | 
| Model | MTCW | Total SS | A | B | C | ET | HCG | VCG | Weight lbs | Pin Dia. | Pin HT | Pin Inet | 
| SFAP-38-55 | 35 | 8 | 34 | 3.5 | 38 | 2.9 | 2 | 14.4 | 300 | 1.75 | 21.0 | 0.0 | 
| SFAP-40-55 | 35 | 8 | 36 | 3.5 | 40 | 2.9 | 2 | 14.4 | 315 | 1.75 | 21.0 | 0.0 | 
| SFAP-43-55 | 35 | 8 | 39 | 3.5 | 43 | 2.9 | 2 | 14.4 | 340 | 1.75 | 21.0 | 0.0 | 
| SFAP-46-55 | 41 | 8 | 42 | 3.5 | 46 | 2.9 | 2 | 14.4 | 375 | 1.75 | 21.0 | 0.0 | 
| SFAP-52-55 | 41 | 8 | 48 | 3.5 | 52 | 2.9 | 2 | 14.4 | 425 | 1.75 | 21.0 | 0.0 | 
| SFAP-62-55 | 48 | 8 | 58 | 13.5 | 62 | 2.9 | 2 | 14.4 | 470 | 1.75 | 21.0 | 0.0 | 
| Model | MTCW | Total SS | A | B | C | ET | HCG | VCG | Weight lbs | Pin Dia. | Pin HT | Pin Inet | 
| 10,000 lbs. Attachment Capacity @ 24" LC. Class III Hook Type Mount. | ||||||||||||
| SFBP-44-100 | 36 | 8 | 40 | 4 | 44 | 2.9 | 2.1 | 15.1 | 425 | 2.0 | 25.5 | 0.5 | 
| SFBP-50-100 | 40 | 8 | 46 | 4 | 50 | 2.9 | 2.1 | 15.1 | 480 | 2.0 | 25.5 | 0.5 | 
| SFBP-62-100 | 48 | 8 | 58 | 4 | 62 | 2.9 | 2.1 | 15.1 | 560 | 2.0 | 25.5 | 0.5 | 
| SFBP-74-100 | 60 | 8 | 70 | 16 | 74 | 2.9 | 2.1 | 15.1 | 640 | 2.0 | 25.5 | 0.5 | 
| SFBP-98-100 | 60 | 8 | 94 | 40 | 98 | 3.5 | 2.8 | 15.1 | 830 | 2.0 | 25.5 | 0.5 | 
| Model | MTCW | Total SS | A | B | C | ET | HCG | VCG | Weight lbs | Pin Dia. | Pin HT | Pin Inet | 
| 15,500 lbs. Attachment Capacity @ 24" LC. Class IV Hook Type Mount. | ||||||||||||
| SFCP-44-155 | 40 | 10 | 40 | 4 | 44 | 3.2 | 2.6 | 22.0 | 760 | 2.5 | 33.5 | 0.5 | 
| SFCP-50-155 | 40 | 10 | 46 | 4 | 50 | 3.2 | 2.6 | 22.0 | 860 | 2.5 | 33.5 | 0.5 | 
| SFCP-62-155 | 48 | 10 | 58 | 4 | 62 | 3.2 | 2.6 | 22.0 | 990 | 2.5 | 33.5 | 0.5 | 
| SFCP-74-155 | 60 | 10 | 70 | 16 | 74 | 3.2 | 2.6 | 22.0 | 1135 | 2.5 | 33.5 | 0.5 | 
| SFCP-98-155 | 60 | 10 | 94 | 40 | 98 | 3.8 | 3.2 | 22.0 | 1400 | 2.5 | 33.5 | 0.5 | 
Request a Quote
Fork-Co Leads the Pack
With our industry-best lead times (4-5 weeks on complex builds), full in-house engineering and design team, on-site manufacturing and fabrication facility just south of Houston, TX, and vast standard product inventory, Fork-Co is the right choice for your project. We stand behind our products 100%, either it accomplishes your goals, or we aren't done.
To install this Web App in your iPhone/iPad press
                     and then Add to Home Screen.
                    and then Add to Home Screen.
                
 
                    