Carpet Poles
Model No. | Capacity @ LC | Mounting Class | Length | Diameter |
RPC70-3050 | 1400 LB @ 60" | II | 10' | 3" |
RPC70-3650 | 1200 LB @ 72" | II | 12' | 3" |
RPC75-3050 | 2000 LB @ 60" | III | 10' | 3" |
RPC75-3650 | 1750 LB @ 72" | III | 12' | 3" |
RPC75-1220 | 5000 LB @ 24" | III | 4' | 3" |
RPC75-1525 | 4200 LB @ 30" | III | 5' | 3" |
RPC75-1830 | 3500 LB @ 36" | III | 6' | 3" |
Request a Quote
Fork-Co Leads the Pack
With our industry best lead times (4-5 weeks on complex builds), full in-house engineering and design team, on-site manufacturing and fabrication facility just south of Houston, TX, and very large standard product inventory, Fork-Co is the right choice for your project. We stand behind our products 100%, either it accomplishes your goals, or we aren't done.
To install this Web App in your iPhone/iPad press
and then Add to Home Screen.